The price of Gold 0.57 Gram 22K (.916) is 2,859.94 Indian Rupee, updated at Wednesday, 29 Nov 2023, 7:23 AM
The current price of Gold 0.57 Gram Karat 22K (.916) is 2,859.94 Indian Rupee, updated at Wednesday, 29 Nov 2023, 7:23 AM (34.33 USD). This is based on the current price of 1 ounce of Gold of 170,374.85 Indian Rupee (2,044.99 USD).
Gold 1 Gram 22K | 5,017.44 Indian Rupee |
Gold 2 Gram 22K | 10,034.87 Indian Rupee |
Gold 3 Gram 22K | 15,052.31 Indian Rupee |
Gold 4 Gram 22K | 20,069.75 Indian Rupee |
Gold 5 Gram 22K | 25,087.19 Indian Rupee |
Gold 6 Gram 22K | 30,104.62 Indian Rupee |
Gold 7 Gram 22K | 35,122.06 Indian Rupee |
Gold 8 Gram 22K | 40,139.50 Indian Rupee |
Gold 9 Gram 22K | 45,156.93 Indian Rupee |
Gold 10 Gram 22K | 50,174.37 Indian Rupee |
Gold 11 Gram 22K | 55,191.81 Indian Rupee |
date | 0.57 Gold Gram 22K in Indian Rupee |
---|---|
28-November 2023 | 2,821.56 |
27-November 2023 | 2,816.25 |
26-November 2023 | 2,802.68 |
25-November 2023 | 2,802.68 |
24-November 2023 | 2,787.25 |
23-November 2023 | 2,792.02 |
22-November 2023 | 2,795.67 |
21-November 2023 | 2,786.92 |
20-November 2023 | 2,767.98 |
19-November 2023 | 2,768.61 |
18-November 2023 | 2,768.61 |
17-November 2023 | 2,773.56 |
16-November 2023 | 2,739.18 |
15-November 2023 | 2,744.84 |
14-November 2023 | 2,718.02 |
13-November 2023 | 2,709.17 |
12-November 2023 | 2,709.83 |
11-November 2023 | 2,709.83 |
10-November 2023 | 2,735.81 |
9-November 2023 | 2,724.53 |
8-November 2023 | 2,751.04 |
7-November 2023 | 2,756.41 |
6-November 2023 | 2,770.82 |
This is an interactive chart for 0.57 Gold Gram 22K in Indian Rupee. You can select any history from 1 day, 1 month, 1 year, 5 years or all available history (about 20 years). Also, you can select a specific day by entering it directly. You can zoom into the chart by adjusting the slider below the chart.